realme narzo 50i (Mint Green, 2GB RAM+32GB Storage)
₹7,300.00₹7,999.00 (-9%)
2 GB RAM 32 GB Storage
Model Name | Realme narzo 50i |
Network Service Provider | Unlocked for All Carriers |
Brand | Realme |
Form factor | Bar |
Memory Storage Capacity | 32 GB |
About this item
- 2 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) HD+ Display
- 8MP Primary Camera | 5MP Front Camera
- 5000 mAh Battery
- Octa-core Processor
|
8 megapixels | 13 megapixels | 8 megapixels | 48 megapixels |
---|---|---|---|---|
|
Front | Rear; 13MP+AI Lens: F1.8 Aperture, Samsung Image Sensor, AI Beauty, AI Portrait, HDR, AI Scene Detection, Smile Shot, Filters, 4X Zoom, Continuous Shot, Panorama, AR Shot, Documents, Time-lapse, Slow Motion, Google Lens, Dual Flashlight | Rear; 8MP+AI Lens, Dual Flashlight, F2.0 Aperture, AI Portrait, HDR, AI Beauty, Filters, 16 AI Scene Detection, 4X Zoom, 1080P Video | Rear, Front |
|
6.5 inches | 6.6 inches | 16.56 cm | 6.5 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | IPS | LCD | AMOLED |
|
5000 | 5000 | 5000 | 5000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
2 GB | 3 GB | 2 GB | 4 GB |
|
32 | 64 GB | 32 GB | 64 GB |
Main software that runs the phone. Defines the features offered by the phone
|
Android 11 | HiOS 7.6 based on Android 11, Android 10.0 | HiOS 7.6 based on Android 11 | Android 11 – MIUI 1 |
|
1 Year manufacturer warranty for Mobile and 6 Months for Accessories | 1 year Warranty | 12 Months Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
---|---|---|---|---|
Camera | ||||
|
8 megapixels | 13 megapixels | 8 megapixels | 48 megapixels |
|
Front | Rear; 13MP+AI Lens: F1.8 Aperture, Samsung Image Sensor, AI Beauty, AI Portrait, HDR, AI Scene Detection, Smile Shot, Filters, 4X Zoom, Continuous Shot, Panorama, AR Shot, Documents, Time-lapse, Slow Motion, Google Lens, Dual Flashlight | Rear; 8MP+AI Lens, Dual Flashlight, F2.0 Aperture, AI Portrait, HDR, AI Beauty, Filters, 16 AI Scene Detection, 4X Zoom, 1080P Video | Rear, Front |
Screen | ||||
|
6.5 inches | 6.6 inches | 16.56 cm | 6.5 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | IPS | LCD | AMOLED |
Battery | ||||
|
5000 | 5000 | 5000 | 5000 |
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
2 GB | 3 GB | 2 GB | 4 GB |
|
32 | 64 GB | 32 GB | 64 GB |
Processor & OS | ||||
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
1.6 MHz | 1.6 GHz | 2 GHz | 2.2 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android 11 | HiOS 7.6 based on Android 11, Android 10.0 | HiOS 7.6 based on Android 11 | Android 11 – MIUI 12 |
General | ||||
|
195 grams | 193 grams | 195 grams | 190 grams |
|
1 Year manufacturer warranty for Mobile and 6 Months for Accessories | 1 year Warranty | 12 Months Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
---|---|---|---|---|
|
Handset, Adapter, USB Cable , SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide | Adapter | Pop 5 LTE, Adaptor, Micro USB Cable, SIM Ejector Tool | Redmi Note 10T 5G, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|
Camera Front Camera;Primary Camera | Soplay 2.0 for Creating your own music even without internet; HiParty App for playing the same music with synchronization on upto 6 devices; DTS powered speaker for immersive melodious sound |High Resolution Audio Support | Core Audio Enhancements; Super Boost for Optimized Performance even after prolonged use | Enjoy smooth and uninterrupted experience at all times; Anti-oil Smart Fingerprint Sensor | 0.19Sec Fast Unlock | Perform other task like Accept Calls, Take Pictures, Dismiss Alarm | 120Hz Touch Sampling Rate | Smoother touch response, Splash Resistant up to IPX2 rating | No worry of water splashes, Enhanced Regional Language Supports | Enjoy in 14 Regional languages, Face Unlock | Closed Eye Protection | 0.93 Sec Instant Unlock, Kids Mode | Anti Theft Alarm | Vault 2.0 | Voice Changer | Camera Corning gorilla glass 3 protection;Splash-proof, Protected by P2i;360° Light sensor, IR Blaster |
|
16.5 x 7.6 x 0.9 cm | 16.5 x 7.6 x 0.9 cm | 16.5 x 7.6 x 0.9 cm | 16.2 x 0.9 x 7.5 cm |
What is in the box?
- Handset, Adapter, USB Cable , SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide
Technical Details
-
Deal Price
₹7,999.00₹7,700.00realme narzo 50i (Carbon Black, 2GB RAM+32GB Storage)
Deal Price₹7,999.00₹7,700.00 -
-
₹1,700.00
₹3,499.0051% offSuper AMOLED Mobile Display for Oppo F1s – Black
₹1,700.00₹3,499.0051% off -
Reviews
There are no reviews yet.