realme narzo 50A (Oxygen Blue , 4GB RAM + 64 GB Storage) Helio G85 Processor | 50MP AI Triple Camera | 6000 mAh Battery (Oxygen Green , 4GB RAM + 128 GB Storage) 🔋
Deal Price ₹12,999.00 ₹11,299.00 (-13%)
|
50 megapixels | 13 megapixels | 13 megapixels | 12 |
---|---|---|---|---|
|
Front | Rear; 13MP+AI Lens: F1.8 Aperture, Samsung Image Sensor, AI Beauty, AI Portrait, HDR, AI Scene Detection, Smile Shot, Filters, 4X Zoom, Continuous Shot, Panorama, AR Shot, Documents, Time-lapse, Slow Motion, Google Lens, Dual Flashlight | Front | 12MP+2MP+2MP |
|
6.5 inches | 6.6 inches | 6.51 inches | 6.5 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | IPS | LCD | LCD |
|
6000 | 5000 | 5000 | 4230 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 3 GB | 4 GB | 6 GB |
|
64 MB | 64 GB | 64 GB | 128 |
|
MediaTek Helio G85 | Unisoc T606 Octacore processor | MediaTek Helio P35 | Mediatek MT6765 |
Main software that runs the phone. Defines the features offered by the phone
|
Android 11 | HiOS 7.6 based on Android 11, Android 10.0 | Android 10.0 | Android 9.0 |
|
1 Year Manufacturer warranty for Mobile and 6 Months for Accessories | 1 year Warranty | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
---|---|---|---|---|
|
50 megapixels | 13 megapixels | 13 megapixels | 12 |
|
Front | Rear; 13MP+AI Lens: F1.8 Aperture, Samsung Image Sensor, AI Beauty, AI Portrait, HDR, AI Scene Detection, Smile Shot, Filters, 4X Zoom, Continuous Shot, Panorama, AR Shot, Documents, Time-lapse, Slow Motion, Google Lens, Dual Flashlight | Front | 12MP+2MP+2MP |
Screen | ||||
|
6.5 inches | 6.6 inches | 6.51 inches | 6.5 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | IPS | LCD | LCD |
Battery | ||||
|
6000 | 5000 | 5000 | 4230 |
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 3 GB | 4 GB | 6 GB |
|
64 MB | 64 GB | 64 GB | 128 |
Processor & OS | ||||
|
MediaTek Helio G85 | Unisoc T606 Octacore processor | MediaTek Helio P35 | Mediatek MT6765 |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
2 GHz | 1.6 GHz | 2.3 MHz | 2.3 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android 11 | HiOS 7.6 based on Android 11, Android 10.0 | Android 10.0 | Android 9.0 |
General | ||||
|
207 grams | 193 grams | 192 grams | 180 grams |
|
1 Year Manufacturer warranty for Mobile and 6 Months for Accessories | 1 year Warranty | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
|
Handset, Adapter, USB Cable Type C, SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide | Adapter | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide; Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
|
Front Camera, Camera, Primary Camera | Soplay 2.0 for Creating your own music even without internet; HiParty App for playing the same music with synchronization on upto 6 devices; DTS powered speaker for immersive melodious sound |High Resolution Audio Support | Core Audio Enhancements; Super Boost for Optimized Performance even after prolonged use | Enjoy smooth and uninterrupted experience at all times; Anti-oil Smart Fingerprint Sensor | 0.19Sec Fast Unlock | Perform other task like Accept Calls, Take Pictures, Dismiss Alarm | Side fingerprint, Dual SIM, Bigger Battery, Smartphone, Fingerprint Sensor | Dual SIM, GPS, Music Player, Video Player, Fingerprint, Magnetic induction, Light sensor, Proximity Sensor, G-sensor, Acceleration sensor, Other sensors |
|
16.5 x 7.6 x 1 cm | 16.5 x 7.6 x 0.9 cm | 16.4 x 7.6 x 0.8 cm | 16.4 x 0.8 x 7.6 cm |
-
₹39,999.00
₹42,999.00OnePlus 9 5G (Arctic Sky, 8GB RAM, 128GB Storage)
₹39,999.00₹42,999.00 -
₹1,800.00
₹2,999.0040% off -
₹1,300.00
₹4,500.0071% offSuper AMOLED Mobile Display for Samsung Galaxy J7-2015 Gold (Display Glass Combo Folder) copy
₹1,300.00₹4,500.0071% off -
₹18,870.00
₹21,850.0014% offEnergy Saver Pure Sinewave UPS Model 825 (12V) SW Okaya XL6600T+ (160AH)
₹18,870.00₹21,850.0014% off
Reviews
There are no reviews yet.